22K Gold Price Today in Delhi

Last updated: 04 March 2026 • Delhi

22K Gold (per gram) in Delhi

₹15,081
−₹509

Switch purity

Prefer the full city page? View all purities.

This page shows 22K gold rate per gram in Delhi. Rates are city-adjusted using state taxes/charges (benchmark model) and updated once daily.

Last 20 Days Trend (22K • Delhi)

DatePriceChange
04 Mar 2026 ₹15,081 -509
03 Mar 2026 ₹15,590 -64
02 Mar 2026 ₹15,654 +188
28 Feb 2026 ₹15,466 +705
27 Feb 2026 ₹14,761 -64
26 Feb 2026 ₹14,825 -18
25 Feb 2026 ₹14,843 +9
24 Feb 2026 ₹14,834 +37
23 Feb 2026 ₹14,797 +192
22 Feb 2026 ₹14,605 0
21 Feb 2026 ₹14,605 +284
20 Feb 2026 ₹14,321 -27
19 Feb 2026 ₹14,348 +212
18 Feb 2026 ₹14,136 -66
17 Feb 2026 ₹14,202 -142
16 Feb 2026 ₹14,344 -114
15 Feb 2026 ₹14,458 0
14 Feb 2026 ₹14,458 -60
13 Feb 2026 ₹14,518 -9
12 Feb 2026 ₹14,527 -28
11 Feb 2026 ₹14,555 0

Profit / Loss Calculator (22K • Delhi)

Enter grams and select your purchase date.