24K Gold Price Today in Noida

Last updated: 04 March 2026 • Uttar Pradesh

24K Gold (per gram) in Noida

₹16,464
−₹555

Switch purity

Prefer the full city page? View all purities.

This page shows 24K gold rate per gram in Noida. Rates are city-adjusted using state taxes/charges (benchmark model) and updated once daily.

Last 20 Days Trend (24K • Noida)

DatePriceChange
04 Mar 2026 ₹16,464 -555
03 Mar 2026 ₹17,019 -70
02 Mar 2026 ₹17,089 +205
28 Feb 2026 ₹16,884 +770
27 Feb 2026 ₹16,114 -70
26 Feb 2026 ₹16,184 -20
25 Feb 2026 ₹16,204 +10
24 Feb 2026 ₹16,194 +40
23 Feb 2026 ₹16,154 +210
22 Feb 2026 ₹15,944 0
21 Feb 2026 ₹15,944 +310
20 Feb 2026 ₹15,634 -30
19 Feb 2026 ₹15,664 +232
18 Feb 2026 ₹15,432 -72
17 Feb 2026 ₹15,504 -155
16 Feb 2026 ₹15,659 -125
15 Feb 2026 ₹15,784 0
14 Feb 2026 ₹15,784 -65
13 Feb 2026 ₹15,849 -10
12 Feb 2026 ₹15,859 -30
11 Feb 2026 ₹15,889 0

Profit / Loss Calculator (24K • Noida)

Enter grams and select your purchase date.