Gold Price Today in Bangalore (24K, 22K, 18K)
24K Gold (1 gram) in Bangalore
22K Gold (1 gram) in Bangalore
18K Gold (1 gram) in Bangalore
Last 20 Days Gold Price Trend in Bangalore
| Date | 24K (1g) | 22K (1g) |
|---|---|---|
| 04 Mar 2026 | ₹16,460 (-555) | ₹15,078 (-509) |
| 03 Mar 2026 | ₹17,015 (-70) | ₹15,587 (-64) |
| 02 Mar 2026 | ₹17,085 (+205) | ₹15,651 (+188) |
| 28 Feb 2026 | ₹16,880 (+770) | ₹15,463 (+705) |
| 27 Feb 2026 | ₹16,110 (-70) | ₹14,758 (-64) |
| 26 Feb 2026 | ₹16,180 (-20) | ₹14,822 (-18) |
| 25 Feb 2026 | ₹16,200 (+10) | ₹14,840 (+9) |
| 24 Feb 2026 | ₹16,190 (+40) | ₹14,831 (+37) |
| 23 Feb 2026 | ₹16,150 (+210) | ₹14,794 (+192) |
| 22 Feb 2026 | ₹15,940 (0) | ₹14,602 (0) |
| 21 Feb 2026 | ₹15,940 (+310) | ₹14,602 (+284) |
| 20 Feb 2026 | ₹15,630 (-30) | ₹14,318 (-27) |
| 19 Feb 2026 | ₹15,660 (+232) | ₹14,345 (+212) |
| 18 Feb 2026 | ₹15,428 (-72) | ₹14,133 (-66) |
| 17 Feb 2026 | ₹15,500 (-155) | ₹14,199 (-142) |
| 16 Feb 2026 | ₹15,655 (-125) | ₹14,341 (-114) |
| 15 Feb 2026 | ₹15,780 (0) | ₹14,455 (0) |
| 14 Feb 2026 | ₹15,780 (-65) | ₹14,455 (-60) |
| 13 Feb 2026 | ₹15,845 (-10) | ₹14,515 (-9) |
| 12 Feb 2026 | ₹15,855 (-30) | ₹14,524 (-28) |
| 11 Feb 2026 | ₹15,885 (0) | ₹14,552 (0) |
Note: City-wise gold price includes a local adjustment (tax/transport/market differences).
Gold Profit / Loss Calculator (Bangalore)
Enter grams, choose purity, pick purchase date. We’ll compare your buy rate vs today’s rate.
Gold Price Today in Top Cities
| City | 24K (1g) | 22K (1g) |
|---|---|---|
| Mumbai | ₹16,450 | ₹15,068 |
| Delhi | ₹16,463 | ₹15,081 |
| Bangalore | ₹16,460 | ₹15,078 |
| Hyderabad | ₹16,461 | ₹15,079 |
| Chennai | ₹16,468 | ₹15,086 |
| Kolkata | ₹16,462 | ₹15,080 |
| Pune | ₹16,450 | ₹15,068 |
| Ahmedabad | ₹16,455 | ₹15,073 |
| Jaipur | ₹16,460 | ₹15,078 |
| Lucknow | ₹16,464 | ₹15,082 |
| Nagpur | ₹16,450 | ₹15,068 |
| Surat | ₹16,455 | ₹15,073 |
| Indore | ₹16,459 | ₹15,077 |
| Bhopal | ₹16,459 | ₹15,077 |
| Patna | ₹16,456 | ₹15,074 |
| Ludhiana | ₹16,456 | ₹15,074 |
| Rajkot | ₹16,455 | ₹15,073 |
| Nashik | ₹16,450 | ₹15,068 |
| Jodhpur | ₹16,460 | ₹15,078 |
| Coimbatore | ₹16,468 | ₹15,086 |
| Visakhapatnam | ₹16,460 | ₹15,078 |
| Vijayawada | ₹16,460 | ₹15,078 |
| Madurai | ₹16,468 | ₹15,086 |
| Guwahati | ₹16,463 | ₹15,081 |
| Noida | ₹16,464 | ₹15,082 |
| Ghaziabad | ₹16,464 | ₹15,082 |
Gold Price Today in Bangalore: Complete Guide
The gold price in Bangalore changes daily based on the national bullion benchmark, currency movement, and local factors like state taxes, logistics, and jeweller margins.
Why Bangalore gold price differs from other cities
- State taxes / local levies
- Transport & insurance
- Local demand
- Jeweller spreads
24K vs 22K vs 18K gold
24K is pure gold, 22K is most common for jewellery, and 18K is used for designer jewellery.
Helpful links
Explore: India gold price hub • 24K in Bangalore • 22K in Bangalore • 18K in Bangalore
FAQs: Gold Rate in Bangalore
Is this jewellery gold price?
No. This is bullion gold rate. Jewellery adds making charges + GST.
Which gold is best for jewellery?
22K is most common in India.
Does the gold rate include GST?
No.