Gold Price Today in Indore (24K, 22K, 18K)
24K Gold (1 gram) in Indore
22K Gold (1 gram) in Indore
18K Gold (1 gram) in Indore
Last 20 Days Gold Price Trend in Indore
| Date | 24K (1g) | 22K (1g) |
|---|---|---|
| 04 Mar 2026 | ₹16,459 (-555) | ₹15,077 (-509) |
| 03 Mar 2026 | ₹17,014 (-70) | ₹15,586 (-64) |
| 02 Mar 2026 | ₹17,084 (+205) | ₹15,650 (+188) |
| 28 Feb 2026 | ₹16,879 (+770) | ₹15,462 (+705) |
| 27 Feb 2026 | ₹16,109 (-70) | ₹14,757 (-64) |
| 26 Feb 2026 | ₹16,179 (-20) | ₹14,821 (-18) |
| 25 Feb 2026 | ₹16,199 (+10) | ₹14,839 (+9) |
| 24 Feb 2026 | ₹16,189 (+40) | ₹14,830 (+37) |
| 23 Feb 2026 | ₹16,149 (+210) | ₹14,793 (+192) |
| 22 Feb 2026 | ₹15,939 (0) | ₹14,601 (0) |
| 21 Feb 2026 | ₹15,939 (+310) | ₹14,601 (+284) |
| 20 Feb 2026 | ₹15,629 (-30) | ₹14,317 (-27) |
| 19 Feb 2026 | ₹15,659 (+232) | ₹14,344 (+212) |
| 18 Feb 2026 | ₹15,427 (-72) | ₹14,132 (-66) |
| 17 Feb 2026 | ₹15,499 (-155) | ₹14,198 (-142) |
| 16 Feb 2026 | ₹15,654 (-125) | ₹14,340 (-114) |
| 15 Feb 2026 | ₹15,779 (0) | ₹14,454 (0) |
| 14 Feb 2026 | ₹15,779 (-65) | ₹14,454 (-60) |
| 13 Feb 2026 | ₹15,844 (-10) | ₹14,514 (-9) |
| 12 Feb 2026 | ₹15,854 (-30) | ₹14,523 (-28) |
| 11 Feb 2026 | ₹15,884 (0) | ₹14,551 (0) |
Note: City-wise gold price includes a local adjustment (tax/transport/market differences).
Gold Profit / Loss Calculator (Indore)
Enter grams, choose purity, pick purchase date. We’ll compare your buy rate vs today’s rate.
Gold Price Today in Top Cities
| City | 24K (1g) | 22K (1g) |
|---|---|---|
| Mumbai | ₹16,450 | ₹15,068 |
| Delhi | ₹16,463 | ₹15,081 |
| Bangalore | ₹16,460 | ₹15,078 |
| Hyderabad | ₹16,461 | ₹15,079 |
| Chennai | ₹16,468 | ₹15,086 |
| Kolkata | ₹16,462 | ₹15,080 |
| Pune | ₹16,450 | ₹15,068 |
| Ahmedabad | ₹16,455 | ₹15,073 |
| Jaipur | ₹16,460 | ₹15,078 |
| Lucknow | ₹16,464 | ₹15,082 |
| Nagpur | ₹16,450 | ₹15,068 |
| Surat | ₹16,455 | ₹15,073 |
| Indore | ₹16,459 | ₹15,077 |
| Bhopal | ₹16,459 | ₹15,077 |
| Patna | ₹16,456 | ₹15,074 |
| Ludhiana | ₹16,456 | ₹15,074 |
| Rajkot | ₹16,455 | ₹15,073 |
| Nashik | ₹16,450 | ₹15,068 |
| Jodhpur | ₹16,460 | ₹15,078 |
| Coimbatore | ₹16,468 | ₹15,086 |
| Visakhapatnam | ₹16,460 | ₹15,078 |
| Vijayawada | ₹16,460 | ₹15,078 |
| Madurai | ₹16,468 | ₹15,086 |
| Guwahati | ₹16,463 | ₹15,081 |
| Noida | ₹16,464 | ₹15,082 |
| Ghaziabad | ₹16,464 | ₹15,082 |
Gold Price Today in Indore: Complete Guide
The gold price in Indore changes daily based on the national bullion benchmark, currency movement, and local factors like state taxes, logistics, and jeweller margins.
Why Indore gold price differs from other cities
- State taxes / local levies
- Transport & insurance
- Local demand
- Jeweller spreads
24K vs 22K vs 18K gold
24K is pure gold, 22K is most common for jewellery, and 18K is used for designer jewellery.
Helpful links
Explore: India gold price hub • 24K in Indore • 22K in Indore • 18K in Indore
FAQs: Gold Rate in Indore
Is this jewellery gold price?
No. This is bullion gold rate. Jewellery adds making charges + GST.
Which gold is best for jewellery?
22K is most common in India.
Does the gold rate include GST?
No.