Gold Price Today in Lucknow (24K, 22K, 18K)
24K Gold (1 gram) in Lucknow
22K Gold (1 gram) in Lucknow
18K Gold (1 gram) in Lucknow
Last 20 Days Gold Price Trend in Lucknow
| Date | 24K (1g) | 22K (1g) |
|---|---|---|
| 04 Mar 2026 | ₹16,464 (-555) | ₹15,082 (-509) |
| 03 Mar 2026 | ₹17,019 (-70) | ₹15,591 (-64) |
| 02 Mar 2026 | ₹17,089 (+205) | ₹15,655 (+188) |
| 28 Feb 2026 | ₹16,884 (+770) | ₹15,467 (+705) |
| 27 Feb 2026 | ₹16,114 (-70) | ₹14,762 (-64) |
| 26 Feb 2026 | ₹16,184 (-20) | ₹14,826 (-18) |
| 25 Feb 2026 | ₹16,204 (+10) | ₹14,844 (+9) |
| 24 Feb 2026 | ₹16,194 (+40) | ₹14,835 (+37) |
| 23 Feb 2026 | ₹16,154 (+210) | ₹14,798 (+192) |
| 22 Feb 2026 | ₹15,944 (0) | ₹14,606 (0) |
| 21 Feb 2026 | ₹15,944 (+310) | ₹14,606 (+284) |
| 20 Feb 2026 | ₹15,634 (-30) | ₹14,322 (-27) |
| 19 Feb 2026 | ₹15,664 (+232) | ₹14,349 (+212) |
| 18 Feb 2026 | ₹15,432 (-72) | ₹14,137 (-66) |
| 17 Feb 2026 | ₹15,504 (-155) | ₹14,203 (-142) |
| 16 Feb 2026 | ₹15,659 (-125) | ₹14,345 (-114) |
| 15 Feb 2026 | ₹15,784 (0) | ₹14,459 (0) |
| 14 Feb 2026 | ₹15,784 (-65) | ₹14,459 (-60) |
| 13 Feb 2026 | ₹15,849 (-10) | ₹14,519 (-9) |
| 12 Feb 2026 | ₹15,859 (-30) | ₹14,528 (-28) |
| 11 Feb 2026 | ₹15,889 (0) | ₹14,556 (0) |
Note: City-wise gold price includes a local adjustment (tax/transport/market differences).
Gold Profit / Loss Calculator (Lucknow)
Enter grams, choose purity, pick purchase date. We’ll compare your buy rate vs today’s rate.
Gold Price Today in Top Cities
| City | 24K (1g) | 22K (1g) |
|---|---|---|
| Mumbai | ₹16,450 | ₹15,068 |
| Delhi | ₹16,463 | ₹15,081 |
| Bangalore | ₹16,460 | ₹15,078 |
| Hyderabad | ₹16,461 | ₹15,079 |
| Chennai | ₹16,468 | ₹15,086 |
| Kolkata | ₹16,462 | ₹15,080 |
| Pune | ₹16,450 | ₹15,068 |
| Ahmedabad | ₹16,455 | ₹15,073 |
| Jaipur | ₹16,460 | ₹15,078 |
| Lucknow | ₹16,464 | ₹15,082 |
| Nagpur | ₹16,450 | ₹15,068 |
| Surat | ₹16,455 | ₹15,073 |
| Indore | ₹16,459 | ₹15,077 |
| Bhopal | ₹16,459 | ₹15,077 |
| Patna | ₹16,456 | ₹15,074 |
| Ludhiana | ₹16,456 | ₹15,074 |
| Rajkot | ₹16,455 | ₹15,073 |
| Nashik | ₹16,450 | ₹15,068 |
| Jodhpur | ₹16,460 | ₹15,078 |
| Coimbatore | ₹16,468 | ₹15,086 |
| Visakhapatnam | ₹16,460 | ₹15,078 |
| Vijayawada | ₹16,460 | ₹15,078 |
| Madurai | ₹16,468 | ₹15,086 |
| Guwahati | ₹16,463 | ₹15,081 |
| Noida | ₹16,464 | ₹15,082 |
| Ghaziabad | ₹16,464 | ₹15,082 |
Gold Price Today in Lucknow: Complete Guide
The gold price in Lucknow changes daily based on the national bullion benchmark, currency movement, and local factors like state taxes, logistics, and jeweller margins.
Why Lucknow gold price differs from other cities
- State taxes / local levies
- Transport & insurance
- Local demand
- Jeweller spreads
24K vs 22K vs 18K gold
24K is pure gold, 22K is most common for jewellery, and 18K is used for designer jewellery.
Helpful links
Explore: India gold price hub • 24K in Lucknow • 22K in Lucknow • 18K in Lucknow
FAQs: Gold Rate in Lucknow
Is this jewellery gold price?
No. This is bullion gold rate. Jewellery adds making charges + GST.
Which gold is best for jewellery?
22K is most common in India.
Does the gold rate include GST?
No.