Platinum Price Today in Noida (1g, 10g)
Platinum (1 gram) in Noida
Platinum (10 grams) in Noida
Last 20 Days Platinum Price Trend in Noida
| Date | 1g | 10g |
|---|---|---|
| 04 Mar 2026 | ₹6,325 (-664) | ₹63,250 (-6,640) |
| 03 Mar 2026 | ₹6,989 (+65) | ₹69,890 (+650) |
| 02 Mar 2026 | ₹6,924 (-2) | ₹69,240 (-20) |
| 28 Feb 2026 | ₹6,926 (+232) | ₹69,260 (+2,320) |
| 27 Feb 2026 | ₹6,694 (0) | ₹66,940 (0) |
| 26 Feb 2026 | ₹6,694 (+160) | ₹66,940 (+1,600) |
| 25 Feb 2026 | ₹6,534 (+215) | ₹65,340 (+2,150) |
| 24 Feb 2026 | ₹6,319 (-5) | ₹63,190 (-50) |
| 23 Feb 2026 | ₹6,324 (+20) | ₹63,240 (+200) |
| 22 Feb 2026 | ₹6,304 (0) | ₹63,040 (0) |
| 21 Feb 2026 | ₹6,304 (+200) | ₹63,040 (+2,000) |
| 20 Feb 2026 | ₹6,104 (0) | ₹61,040 (0) |
| 19 Feb 2026 | ₹6,104 (+150) | ₹61,040 (+1,500) |
| 18 Feb 2026 | ₹5,954 (+79) | ₹59,540 (+790) |
| 17 Feb 2026 | ₹5,875 (-129) | ₹58,750 (-1,290) |
| 16 Feb 2026 | ₹6,004 (-15) | ₹60,040 (-150) |
| 15 Feb 2026 | ₹6,019 (0) | ₹60,190 (0) |
| 14 Feb 2026 | ₹6,019 (-165) | ₹60,190 (-1,650) |
| 13 Feb 2026 | ₹6,184 (-50) | ₹61,840 (-500) |
| 12 Feb 2026 | ₹6,234 (0) | ₹62,340 (0) |
| 11 Feb 2026 | ₹6,234 (0) | ₹62,340 (0) |
Note: City-wise platinum price includes a local adjustment (tax/transport/market differences).
Platinum Profit / Loss Calculator (Noida)
Enter grams, pick purchase date. We’ll compare your buy rate vs today’s rate.
Platinum Price Today in Top Cities
| City | 1g | 10g |
|---|---|---|
| Mumbai | ₹6,311 | ₹63,110 |
| Delhi | ₹6,324 | ₹63,240 |
| Bangalore | ₹6,321 | ₹63,210 |
| Hyderabad | ₹6,322 | ₹63,220 |
| Chennai | ₹6,329 | ₹63,290 |
| Kolkata | ₹6,323 | ₹63,230 |
| Pune | ₹6,311 | ₹63,110 |
| Ahmedabad | ₹6,316 | ₹63,160 |
| Jaipur | ₹6,321 | ₹63,210 |
| Lucknow | ₹6,325 | ₹63,250 |
| Nagpur | ₹6,311 | ₹63,110 |
| Surat | ₹6,316 | ₹63,160 |
| Indore | ₹6,320 | ₹63,200 |
| Bhopal | ₹6,320 | ₹63,200 |
| Patna | ₹6,317 | ₹63,170 |
| Ludhiana | ₹6,317 | ₹63,170 |
| Rajkot | ₹6,316 | ₹63,160 |
| Nashik | ₹6,311 | ₹63,110 |
| Jodhpur | ₹6,321 | ₹63,210 |
| Coimbatore | ₹6,329 | ₹63,290 |
| Visakhapatnam | ₹6,321 | ₹63,210 |
| Vijayawada | ₹6,321 | ₹63,210 |
| Madurai | ₹6,329 | ₹63,290 |
| Guwahati | ₹6,324 | ₹63,240 |
| Noida | ₹6,325 | ₹63,250 |
| Ghaziabad | ₹6,325 | ₹63,250 |
Platinum Price Today in Noida: Complete Guide
The platinum price in Noida changes daily based on the national bullion benchmark, currency movement, and local market factors.
Why platinum rate differs city-wise
- State taxes / local levies
- Transport & insurance
- Local demand
- Jeweller margins
Is platinum good for jewellery?
Platinum is popular for premium jewellery because it is strong, naturally white, and resistant to tarnish. Jewellery prices can be higher than bullion rates due to making charges and GST.
Helpful links
Explore: India platinum price hub • Gold in Noida • Silver in Noida
FAQs: Platinum Rate in Noida
Is this platinum jewellery price?
No. This is bullion platinum rate. Jewellery adds making charges + GST.
Does platinum price include GST?
No.
How often is platinum updated?
Once daily.