Silver Price Today in Madurai (1g, 10g, 100g)

Last updated: 04 Mar 2026 • Location: Madurai, Tamil Nadu

Silver (1 gram) in Madurai

₹303
−₹10 vs yesterday

Silver (10 grams) in Madurai

₹3,030
−₹100 vs yesterday

Silver (100 grams) in Madurai

₹30,300
−₹1,000 vs yesterday
Today’s silver rate in Madurai is ₹303 per gram. For 10 grams, the silver price is ₹3,030, and for 100 grams it is ₹30,300. Check the last 20 days silver trend and use the profit/loss calculator below.

Last 20 Days Silver Price Trend in Madurai

Date1g10g
04 Mar 2026 ₹303 (-10) ₹3,030 (-100)
03 Mar 2026 ₹313 (0) ₹3,130 (0)
02 Mar 2026 ₹313 (0) ₹3,130 (0)
28 Feb 2026 ₹313 (+11) ₹3,130 (+110)
27 Feb 2026 ₹302 (-1) ₹3,020 (-10)
26 Feb 2026 ₹303 (0) ₹3,030 (0)
25 Feb 2026 ₹303 (0) ₹3,030 (0)
24 Feb 2026 ₹303 (-15) ₹3,030 (-150)
23 Feb 2026 ₹318 (+25) ₹3,180 (+250)
22 Feb 2026 ₹293 (0) ₹2,930 (0)
21 Feb 2026 ₹293 (+5) ₹2,930 (+50)
20 Feb 2026 ₹288 (0) ₹2,880 (0)
19 Feb 2026 ₹288 (+15) ₹2,880 (+150)
18 Feb 2026 ₹273 (-12) ₹2,730 (-120)
17 Feb 2026 ₹285 (-3) ₹2,850 (-30)
16 Feb 2026 ₹288 (-5) ₹2,880 (-50)
15 Feb 2026 ₹293 (0) ₹2,930 (0)
14 Feb 2026 ₹293 (-20) ₹2,930 (-200)
13 Feb 2026 ₹313 (0) ₹3,130 (0)
12 Feb 2026 ₹313 (+7) ₹3,130 (+70)
11 Feb 2026 ₹306 (0) ₹3,060 (0)

Note: City-wise silver price includes a local adjustment (tax/transport/market differences).

Silver Profit / Loss Calculator (Madurai)

Enter grams, pick purchase date. We’ll compare your buy rate vs today’s rate.

Silver Price Today in Top Cities

City1g10g100g
Mumbai ₹285 ₹2,850 ₹28,500
Delhi ₹298 ₹2,980 ₹29,800
Bangalore ₹295 ₹2,950 ₹29,500
Hyderabad ₹296 ₹2,960 ₹29,600
Chennai ₹303 ₹3,030 ₹30,300
Kolkata ₹297 ₹2,970 ₹29,700
Pune ₹285 ₹2,850 ₹28,500
Ahmedabad ₹290 ₹2,900 ₹29,000
Jaipur ₹295 ₹2,950 ₹29,500
Lucknow ₹299 ₹2,990 ₹29,900
Nagpur ₹285 ₹2,850 ₹28,500
Surat ₹290 ₹2,900 ₹29,000
Indore ₹294 ₹2,940 ₹29,400
Bhopal ₹294 ₹2,940 ₹29,400
Patna ₹291 ₹2,910 ₹29,100
Ludhiana ₹291 ₹2,910 ₹29,100
Rajkot ₹290 ₹2,900 ₹29,000
Nashik ₹285 ₹2,850 ₹28,500
Jodhpur ₹295 ₹2,950 ₹29,500
Coimbatore ₹303 ₹3,030 ₹30,300
Visakhapatnam ₹295 ₹2,950 ₹29,500
Vijayawada ₹295 ₹2,950 ₹29,500
Madurai ₹303 ₹3,030 ₹30,300
Guwahati ₹298 ₹2,980 ₹29,800
Noida ₹299 ₹2,990 ₹29,900
Ghaziabad ₹299 ₹2,990 ₹29,900

Silver Price Today in Madurai: Complete Guide

The silver rate in Madurai changes daily based on national bullion prices, global demand, and local market costs.

Why silver rate differs city-wise

  • State taxes / local levies
  • Transport & insurance
  • Local demand
  • Seller margins

Is silver good for investment?

Silver is widely used in jewellery and industrial demand, so prices can move faster than gold. Many people use silver to diversify long-term holdings.

Helpful links

Explore: India silver price hubGold in MaduraiPlatinum in Madurai

FAQs: Silver Rate in Madurai

Is this silver jewellery price?
No. This is bullion silver rate. Jewellery adds making charges + GST.

Does silver price include GST?
No.

How often is silver updated?
Once daily.